- BESI HOLLOW
- Mteterial Carbon steel,
- Stainless steel 201,stainless steel 304
Finishing
Standard, Galvanis
Standard, Galvanis
Availability
Size: 10.0 – 300mm
Thickness: 0.22 – 12.0mm
Length: 6,000mm
Size: 10.0 – 300mm
Thickness: 0.22 – 12.0mm
Length: 6,000mm
CARA MENGHITUNG BERAT BESI HOLLOW
Misalkan:
Panjang Hollow (L) = 6000 mm
Lebar Hollow (W) = 40 mm
Tinggi hollow (H) = 40 mm
Ketebalan (B) = 2 mm
Berat jenis besi = 7850 (Kg/M3)
Berat Jenis besi (BJ) = 7.85 Kg/ 1.000.000 mm3
Panjang Hollow (L) = 6000 mm
Lebar Hollow (W) = 40 mm
Tinggi hollow (H) = 40 mm
Ketebalan (B) = 2 mm
Berat jenis besi = 7850 (Kg/M3)
Berat Jenis besi (BJ) = 7.85 Kg/ 1.000.000 mm3
Berat Hollow = (W+H) X 2 X L X B X BJ
= (40+40)mm x 2 x 6000mm x 2mm x 7.85Kg/1.000.000 mm3
= 15.072Kg
= (40+40)mm x 2 x 6000mm x 2mm x 7.85Kg/1.000.000 mm3
= 15.072Kg
Tabel Hollow Square & Rectangular
Product | Thickness | Length |
Hollow 12.5 x 12.5 mm | 0.9mm | 6M |
Hollow 15 x 15 mm | 0.9mm | 6M |
Hollow 15 x 30 mm | 0.9mm | 6M |
Hollow 17 x 30 mm | 0.9mm | 6M |
Hollow 20 x 20 mm | 1.2mm | 6M |
Hollow 20 x 40 mm | any | 6M |
Hollow 25 x 25 mm | any | 6M |
Hollow 25 x 50 mm | any | 6M |
Hollow 30 x 30 mm | any | 6M |
Hollow 30 x 60 mm | any | 6M |
Hollow 40 x 40 mm | any | 6M |
Hollow 40 x 60 mm | any | 6M |
Hollow 50 x 50 mm | any | 6M |
Hollow 50 x 100 mm | any | 6M |
Hollow 75 x 45 mm | any | 6M |
Hollow 75 x 75 mm | any | 6M |
Hollow 100 x 100 mm | any | 6M |
Product | Thickness | Weight |
Hollow 50x50x6 | 6 mm | 57 Kg |
Hollow 75x75x6 | 6 mm | 85 Kg |
Hollow 100x50x6 | 6 mm | 85 Kg |
Hollow 150x150x6 | 6 mm | 170Kg |
Hollow 200x200x10 | 10 mm | 377Kg |
Hollow 300x300x12 | 12 mm | 679Kg |
Tabel Hollow Stainless Steel Square & Rectangular
Product & Size | Thickness (mm) | ||||
0.8 | 1.0 | 1.2 | 1.5 | 2.0 | |
Hollow Stainless 10 x 10 | x | x | x | ||
Hollow Stainless 10 x 20 | x | x | x | ||
Hollow Stainless 10 x 40 | x | ||||
Hollow Stainless 15 x 15 | x | ||||
Hollow Stainless 15 x 25 | x | ||||
Hollow Stainless 15 x 30 | x | ||||
Hollow Stainless 20 x 20 | x | ||||
Hollow Stainless 20 x 30 | x | ||||
Hollow Stainless 20 x 40 | |||||
Hollow Stainless 20 x 60 | x | ||||
Hollow Stainless 25 x 25 | |||||
Hollow Stainless 25 x 50 | x | ||||
Hollow Stainless 30 x 30 | x | ||||
Hollow Stainless 30 x 60 | |||||
Hollow Stainless 40 x 40 | |||||
Hollow Stainless 40 x 60 | x | ||||
Hollow Stainless 50 x 50 | x | ||||
Hollow Stainless 60 x 60 | x | ||||
Hollow Stainless 80 x 80 | |||||
Hollow Stainless 100×100 |
Tabel Size Hollow Galvanis
Hollow Galvanis Size | Thickness (mm) | ||||||||
0.22 | 0.3 | 0.4 | 0.5 | 0.8 | 1.2 | 1.5 | 1.8 | 2.0 | |
20 x 40 | |||||||||
40 x 40 |
Application
Konstruksi plafon, kanopi, rangka atap rumah,pagar, partisi, pembatas tangga